2023 PLAYOFF POOL


Season Standings: Week 22

Standings Determined By: Total Wins
Primary Tiebreaker: Avg MN Diff.
Secondary Tiebreaker: Win Pct.
Point Spreads: In Use

Pos Players               TW   TL  Pct.  TB Avg   Wks    Gms   Last Wk  Change

  1 Carolina Girl         10    3   76.9    10.0    4      13      1       --
  2 AHOY_MATEY!           10    3   76.9    10.5    4      13      3      + 1
  3 Big League             9    4   69.2     5.0    4      13      4      + 1
  4 FalconGirl             9    4   69.2     7.8    4      13      8      + 4
  5 Campco                 9    4   69.2     8.0    4      13      9      + 4
  6 Coolcalman             9    4   69.2     8.3    4      13      5      - 1
  6 Lawnman                9    4   69.2     8.3    4      13     10      + 4
  8 Adham Kandalaft        9    4   69.2     8.5    4      13      6      - 2
  9 A Royale               9    4   69.2    10.5    4      13      1      - 8
 10 JDeuce                 9    4   69.2    12.0    4      13     11      + 1
 11 FarleyFarleyFar        9    4   69.2    12.3    4      13     12      + 1
 12 Nickp2716              8    5   61.5     6.3    4      13     18      + 6
 13 Dirty K-Pop            8    5   61.5     6.8    4      13     14      + 1
 14 Arne's Army            8    5   61.5     7.0    4      13     22      + 8
 15 BadAsh                 8    5   61.5     7.5    4      13     25     + 10
 15 jaggerbomb             8    5   61.5     7.5    4      13     20      + 5
 15 San Diego Swami        8    5   61.5     7.5    4      13     19      + 4
 18 Salammy                8    5   61.5     8.3    4      13      7     - 11
 19 LT56CONDOS             8    5   61.5     9.5    4      13     24      + 5
 20 AAA PLAYBOY            8    5   61.5     9.8    4      13     26      + 6
 21 Pats Fan               8    5   61.5    11.0    4      13     23      + 2
 22 Moms choice            8    5   61.5    11.5    4      13     27      + 5
 23 Fun Football Fan       8    5   61.5    12.5    4      13     27      + 4
 24 The Fantasy Vato       7    6   53.8     4.3    4      13     13     - 11
 25 Johnboy                7    6   53.8     5.5    4      13     16      - 9
 26 Yes-no-maybe           7    6   53.8     6.3    4      13     16     - 10
 27 Goldfinger             7    6   53.8     6.5    4      13     34      + 7
 28 rumhams                7    5   58.3     7.0    3      12     14     - 14
 29 BC Hole in One         7    6   53.8     7.0    4      13     35      + 6
 29 Camel Jockeys          7    6   53.8     7.0    4      13     37      + 8
 29 Griddy                 7    6   53.8     7.0    4      13     30      + 1
 29 Gridiron Boys          7    6   53.8     7.0    4      13     38      + 9
 33 Geoduck312             7    6   53.8     7.3    4      13     35      + 2
 34 Scavengers             7    6   53.8     7.5    4      13     32      - 2
 35 LOL-Lots of Luck       7    6   53.8     8.0    4      13     39      + 4
 36 GMAN7                  7    6   53.8     9.0    4      13     20     - 16
 37 Melbatoast             7    6   53.8     9.5    4      13     44      + 7
 38 HAPPYDANCE             7    5   58.3    14.3    3      12     29      - 9
 39 Hells Bells            6    7   46.2     5.0    4      13     46      + 7
 40 Chancer3               6    7   46.2     5.5    4      13     31      - 9
 41 JC                     6    7   46.2     5.8    4      13     49      + 8
 42 JetStream              6    7   46.2     7.5    4      13     50      + 8
 42 three3                 6    7   46.2     7.5    4      13     33      - 9
 44 Hog Heaven             6    7   46.2     8.0    4      13     43      - 1
 45 End Picker             6    7   46.2     8.3    4      13     41      - 4
 46 Cindiana Jones         6    7   46.2    10.3    4      13     39      - 7
 47 Messi Shorts           6    7   46.2    11.8    4      13     64     + 17
 47 Mrs. New England       6    7   46.2    11.8    4      13     41      - 6
 49 TwinBMag               6    7   46.2    12.0    4      13     65     + 16
 50 Analog Kid             6    7   46.2    12.5    4      13     45      - 5
 51 LongBeachIslander      6    7   46.2    33.8    4      13     68     + 17
 52 Honey Bijan            5    6   45.5     4.0    3      11     47      - 5
 53 iJones                 5    8   38.5     4.5    4      13     72     + 19
 54 Flyfisen               5    8   38.5     5.8    4      13     48      - 6
 55 408Gonzo               5    8   38.5     7.0    4      13     54      - 1
 55 Mankidiaz              5    8   38.5     7.0    4      13     53      - 2
 57 Big D                  5    8   38.5     7.8    4      13     55      - 2
 57 Danowcr1               5    8   38.5     7.8    4      13     51      - 6
 59 Bacon Boy              5    8   38.5     8.0    4      13     58      - 1
 60 Tony Stark             5    7   41.7     8.3    3      12     52      - 8
 61 Bambam64               5    8   38.5     8.8    4      13     55      - 6
 62 916Swanny              5    8   38.5     9.5    4      13     57      - 5
 63 Packer Backer          5    8   38.5    10.8    4      13     59      - 4
 64 SLIM                   5    8   38.5    11.0    4      13     61      - 3
 65 Hophead                5    8   38.5    11.3    4      13     60      - 5
 66 SKOL Blinster          5    7   41.7    12.3    3      12     61      - 5
 67 GunnaWinThisYear       5    7   41.7    12.7    3      12     63      - 4
 68 Cleveland or bust      5    8   38.5    14.8    4      13     80     + 12
 69 SDC Medical Staff      5    8   38.5    16.0    4      13     82     + 13
 70 Cabo                   5    7   41.7    16.7    3      12     66      - 4
 71 Reaper                 5    8   38.5    18.5    4      13     67      - 4
 72 Don Sharky             5    8   38.5    32.3    4      13     83     + 11
 73 Henndog                4    7   36.4     2.3    3      11     69      - 4
 74 FlyingDutchman         4    6   40.0     4.5    2      10     70      - 4
 75 PeterCali              4    9   30.8     4.8    4      13     72      - 3
 76 Guy                    4    8   33.3     5.7    3      12     71      - 5
 77 Cherry Pie             4    9   30.8     7.0    4      13     75      - 2
 78 Biggest cheese         4    9   30.8     8.0    4      13     77      - 1
 78 Jordo                  4    9   30.8     8.0    4      13     76      - 2
 80 HH                     4    8   33.3     8.3    3      12     74      - 6
 81 H Love                 4    8   33.3    10.3    3      12     77      - 4
 82 LPMommy78              4    8   33.3    10.7    3      12     79      - 3
 83 Who Dat                4    9   30.8    16.0    4      13     81      - 2
 84 Boring! Pass!          4    9   30.8    34.0    4      13     84       --
 85 SteveAbrams            4    9   30.8    41.8    4      13     91      + 6
 86 Mudslinger             3    7   30.0     6.5    2      10     85      - 1
 87 The Grim Reaper        3   10   23.1     7.8    4      13     88      + 1
 88 Nauti Nautique         3    3   50.0     9.0    1       6     87      - 1
 89 Jim Brown              3    9   25.0    10.0    3      12     89       --
 90 Tigger11               3   10   23.1    16.0    4      13     90       --
 91 crashmen               3   10   23.1    19.3    4      13     86      - 5
 92 Prozach                2    4   33.3     0.0    1       6     92       --
 93 Prime Time             2    8   20.0    15.0    2      10     93       --
 94 MojoOctane             1    6   14.3     4.5    2       7     94       --

Copyright © 2023
2023 PLAYOFF POOL